在数字货币的浪潮中,加密货币已经成为某领域不可忽视的一部分。随着区块链技术的不断发展和加密货币市场的日益成熟,获取实时、准确的市场数据变得至关重要。本文将为您揭开免费加密货币API接口的神秘面纱,探讨它们如何帮助开发者和投资者轻松接入加密货币市场,实现数据的实时监控、交易分析和策略执行。我们将详细介绍这些API接口的功能、优势以及如何有效利用它们来增强您的加密货币投资和交易体验。无论您是开发者、交易员还是对加密货币市场感兴趣的普通用户,本文都将为您提供宝贵的信息和实用的指导。
序号 | 名称 | 接口模式 | 接口地址 |
1 | CoinBase | Open | https://api.coinbase.com/v2/exchange-rates?currency=BTC |
2 | CoinCap | Open | https://api.coincap.io/v2/assets |
3 | CoinDesk | Open | https://api.coindesk.com/v1/bpi/currentprice.json |
5 | CoinLore | Open | https://api.coinlore.net/api/tickers/ |
6 | CoinMap | Open | https://coinmap.org/api/v1/venues/ |
7 | CoinPaprika | Open | https://api.coinpaprika.com/v1/tickers |
8 | CoinStats | Open | https://api.coinstats.app/public/v1/markets?coinId=bitcoin |
9 | DEX Screener | Open | https://api.dexscreener.com/latest/dex/search?q=WBNB%20USDC |
10 | Exchangerate | Open | https://api.exchangerate.host/latest |
11 | Gemini | Open | https://api.gemini.com/v2/ticker/btcusd |
12 | Kraken | Open | https://api.kraken.com/0/public/Trades?pair=ltcusd |
13 | KuCoin | Open | https://api.kucoin.com/api/v1/market/stats?symbol=BTC-USDT |
14 | Nexchange | Open | https://api.n.exchange/en/api/v1/price/btcusd/history/?hours=0.1&data_points=3&market_code=nex |
15 | OKX | Open | https://www.okx.com/api/v5/market/tickers?instType=SPOT |
16 | WazirX | Open | https://api.wazirx.com/sapi/v1/tickers/24hr |
本文可能来自投稿或AI智能生成,不代表软件客栈立场,如有侵权请联系我们!